Products
High-Efficiency Comfort Systems We Carry

starstarstarstarstar5.0 / 5

5 stars
7
4 stars
0
3 stars
0
2 stars
0
1 stars
0

7 Total Reviews$,


Explore Our Products


    MODELConfigurationInput MBtuHOutput MBtuHAFUECFMDimensions
    HxWxD
    Weight
    Lbs.
    A96DS2V045B12SDownflow 44.0 43.0 96.0 1375 33x17.5x28.5 131
    A96DS2V070B16SDownflow 66.0 64.0 96.0 1760 33x17.5x28.5 136
    A96DS2V090C20SDownflow 88.0 85.0 96.0 2008 33x21x28.5 164
    A96DS2V110C20SDownflow 110.0 106.0 96.0 2008 33x21x28.5 176
    A80US2V070A12Upflow / Hor. 66.0 52.0 80.0 1348 33x14.5x28.4 128
    A80US2V070A12LUpflow / Hor. 66.0 52.0 80.0 1348 33x14.5x28.4 128
    A80US2V090B12Upflow / Hor. 80.0 70.0 80.0 1320 33x17.5x28.4 143
    A80US2V090B16Upflow / Hor. 88.0 70.0 80.0 1760 33x17.5x28.4 154
    A80US2V090B16LUpflow / Hor. 88.0 70.0 80.0 1760 33x17.5x28.4 153
    A80US2V090C20UpFlow / Hor. 80.0 70.0 80.0 1931 33x21x28.4 173
    A80US2V110C20Upflow / Hor. 110.0 87.0 80.0 2024 33x21x28.4 181
    A80US2V110C20LUpFlow / Hor. 110.0 87.0 80.0 2024 33x21x28.4 181
    A80US2V135D20Upflow / Hor. 132.0 105.0 80.0 2024 33x24.5x28.4 199
    A80DS2V070A12Downflow 66.0 52.0 80.0 1408 33x14.5x28.4 130
    A80DS2V090B16Downflow 88.0 69.0 80.0 1540 33x17.5x28.4 153
    A80DS2V110C20Downflow 110.0 87.0 80.0 1898 33x21x28.4 173

    Warranty Information

    • All Parts for 120 months -
    • Heat Exchanger - Limited Lifetime

    Available Documents