Products
High-Efficiency Comfort Systems We Carry

starstarstarstarstar5.0 / 5

5 stars
7
4 stars
0
3 stars
0
2 stars
0
1 stars
0

7 Total Reviews$,


Explore Our Products


    MODELCooling Cap.
    MBtuH
    SEERRefrigerant
    Charge Oz.
    Line SizeDimensions
    HxWxD
    Weight Lbs.
    4SCU14LE118P18.0 16.0 77 3/8-3/4 29.75x24.75x26.75 150
    4SCU14LE124P23.0 16.0 86 3/8-3/4 29.75x29.4x31.25 160
    4SCU14LE130P28.0 16.0 100 3/8-3/4 37.75x29.4x31.25 180
    4SCU14LE136P34.0 16.0 102 3/8-7/8 37.75x29.4x31.25 185
    4SCU14LE141P38.0 16.0 160 3/8-7/8 37.75x29.4x31.25 208
    4SCU14LE142P41.0 15.1 161 3/8-7/8 37.75x29.4x31.25 210
    4SCU14LE147P47.0 16.0 179 3/8-7/8 37.75x29.4x31.25 251
    4SCU14LE148P46.5 14.5 174 3/8-7/8 37.75x29.4x31.25 220
    4SCU14LE159P57.0 15.2 178 3/8-1-1/8 37.75x35.75x37.75 235
    4SCU14LE160P58.0 14.0 192 3/8-1-1/8 37.75x35.75x37.75 253

    Warranty Information

    • All Parts for 120 months -

    Available Documents