Products
High-Efficiency Comfort Systems We Carry
| MODEL | Type | Cap. Gallons | Input MBtuH | UEF | Gas Type | Recovery GPH | 1st Hr Rating GPH | Dimensions HxWxD | Weight Lbs. |
|---|
| PRO+G50-40N RH67 PD | | 50 | 40.0 | 0.62 | NG | 40.4 | 103.0 | 62.5x14x14 | 165 |
| PRO+G40S-36P RH62 | | 40 | 36.0 | 0.00 | LP | 36.4 | 0.0 | 54x23x23 | 135 |
| PRO+G50S-36P RH61 | | 50 | 36.0 | 0.00 | LP | 36.4 | 0.0 | 54.25x23.75x23.75 | 186 |
| PRO+G50S-40N RH61 | | 50 | 40.0 | 0.61 | NG | 40.4 | 89.0 | 54.25x23.75x23.75 | 186 |
| PRO+G40-40N RH62 | | 40 | 40.4 | 0.62 | NG | 40.4 | 68.0 | 63.25x19.5x19.5 | 135 |
| PRO+G40-36P RH62 | | 40 | 36.0 | 0.00 | LP | 36.4 | 0.0 | 63.25x19.5x19.5 | 135 |
| PRO+G50-40N RH62 | | 50 | 36.0 | 0.00 | LP | 36.4 | 103.0 | 62.5x14x14 | 165 |
| PRO+G40S-40N RH62 | | 40 | 40.0 | 0.62 | NG | 40.4 | 72.0 | 54x23x23 | 135 |
| PRO+G48-60N RH60 | | 48 | 60.0 | 0.60 | NG | 61.0 | 93.0 | 61.75x21.75x21.75 | 150 |
| PRO+G48-54P RH60 | | 48 | 54.0 | 0.00 | LP | 55.0 | 93.0 | 61.75x21.75x21.75 | 150 |
| PRO+G55-50N RH59 | | 50 | 50.0 | 0.59 | NG | 40.4 | 89.0 | 59.1x14.25x14.25 | 175 |
| PRO+G55-45P RH59 | | 50 | 45.0 | 0.00 | LP | 36.4 | 89.0 | 59.1x14.25x14.25 | 175 |
Warranty Information
- All Parts
for 96 months - 8 Years Tank and Parts